Airport Information
Departure
| Airport | ICAO | Alt | ATIS | Ground | Tower | Clearance |
| Hannover | EDDV | 183 | 132.12 | 121.95 | 120.22 120.17 |
| Rwy-ID | Hdg | Len (ft) | Surface | ILS | DME | Closed |
| 09L | 91.5 | 12443 | Concrete | 108.30 | 113.95 | |
| 09R | 91.6 | 7659 | Concrete | 108.70 | 116.90 | Closed |
| 09C | 91.5 | 2231 | Asphalt | |||
| 27L | 271.6 | 7659 | Concrete | 109.50 | 116.90 | Closed |
| 27R | 271.5 | 12443 | Concrete | 108.90 | 113.95 | |
| 27C | 271.5 | 2231 | Asphalt |
Rwy 27R West "NIENBURG 7S" via NIE (116.50), OSN (114.30)
On runway track to 2.0 DME HAD or 600ft,
whichever is later; RT, on R134 NIE to NIE.
Climb with 7% (425ft/NM) until passing 3500.
Arrival
| Airport | ICAO | Alt | ATIS | Ground | Tower | Approach |
| Dortmund | EDLW | 424 | 125.12 | 121.82 | 134.17 |
| Rwy-ID | Hdg | Len | Surface | ILS | DME |
| 6 | 60.5 | 6552 | Asphalt | 109.15 | 108.65 |
| 24 | 240.5 | 6552 | Asphalt | 110.30 | 108.65 |